Impact vs reticle at 500 yd

2.56 MIL low

Hold over 46.1 in · 8.80 MOA

Come-up
35
0.25 MOA clicks
Wind
R 0.38
MIL
Velocity
2390
fps remaining
Time of flight
0.592
seconds

First focal plane — hashes stay true at every magnification.

24681018″ gong
FFP · 14.0× · MIL · drag to span
6.5 Creedmoor 140gr ELD-M
.308 Win 175gr SMK

Zeroed 100 yd · muzzle 2710 fps · sight 1.70 in over bore

Stadia

Stadia range

Known target size against the hashes. Drag the plate in the glass, or set the span here.

18.0 in tall

Ranged distance

500 yd

1.00 true MIL

FFP — hash span is true angle at any magnification.

Drop vs range

Positive drop means the bullet hits below the reticle

0107214321428502805107409701200in dropyd

Dope card

Tap a row to set range

RangeDropMILWindVelTOF
50 yd0.2 in0.130.0426710.056
100 yd0.0 in0.000.0826320.112
150 yd1.0 in0.190.1225930.170
200 yd3.3 in0.460.1625610.228
250 yd7.0 in0.770.2025320.287
300 yd11.9 in1.110.2425030.347
350 yd18.3 in1.450.2724750.407
400 yd26.1 in1.810.3124460.468
450 yd35.4 in2.180.3424180.530
500 yd46.1 in2.560.3823900.592
600 yd72.2 in3.340.4523350.719
700 yd104.6 in4.150.5222800.849
800 yd143.8 in4.990.5922260.982
900 yd189.9 in5.860.6621731.119
1000 yd243.5 in6.760.7421201.258
1100 yd304.7 in7.690.8220681.402
1200 yd374.1 in8.660.9020261.549

Rifle & load

6.5 Creedmoor · 140 gr · G1 0.646 · 2710 fps from 24.0 in

Scope

Focal plane changes how hashes relate to true angle when you zoom.